(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER31790	chr2R	14534863	14534894	0	Simple_repeat
(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER39304	chr2R	24090647	24090721	0	Simple_repeat
(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER53489	chr3L	16905813	16905843	0	Simple_repeat
(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER112399	chrX	9691909	9691940	0	Simple_repeat
(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER121097	chrX	15656667	15656719	0	Simple_repeat
(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER129382	chrX	22021635	22021664	0	Simple_repeat
(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER129430	chrX	22058063	22058092	0	Simple_repeat
(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER129529	chrX	22138609	22138638	0	Simple_repeat
(CAAGAA)n|Simple_repeat|Simple_repeat-HOMER136091	chrY	3228855	3228888	0	Simple_repeat
